David Michael Winfield,Hall of Famer, one of my child hood heroes.
Just look at his stats. When I was a boy he was the tallest person I had ever seen. He has a couple World Series rings to boot.
Wednesday, June 10, 2009 print this pageprint this page
Dave Winfield | Bats: R | Throws: R | Born: 10/03/1951
Hitting Stats: Next Stats >>
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1973 San Diego Padres 56 141 9 39 4 1 3 12 54 12 19 0 0 .331 .383 .277
1974 San Diego Padres 145 498 57 132 18 4 20 75 218 40 96 9 7 .318 .438 .265
1975 San Diego Padres 143 509 74 136 20 2 15 76 205 69 82 23 4 .354 .403 .267
1976 San Diego Padres 137 492 81 139 26 4 13 69 212 65 78 26 7 .366 .431 .283
1977 San Diego Padres 157 615 104 169 29 7 25 92 287 58 75 16 7 .335 .467 .275
1978 San Diego Padres 158 587 88 181 30 5 24 97 293 55 81 21 9 .367 .499 .308
1979 San Diego Padres 159 597 97 184 27 10 34 118 333 85 71 15 9 .395 .558 .308
1980 San Diego Padres 162 558 89 154 25 6 20 87 251 79 83 23 7 .365 .450 .276
1981 New York Yankees 105 388 52 114 25 1 13 68 180 43 41 11 1 .360 .464 .294
1982 New York Yankees 140 539 84 151 24 8 37 106 302 45 64 5 3 .331 .560 .280
1983 New York Yankees 152 598 99 169 26 8 32 116 307 58 77 15 6 .345 .513 .283
1984 New York Yankees 141 567 106 193 34 4 19 100 292 53 71 6 4 .393 .515 .340
1985 New York Yankees 155 633 105 174 34 6 26 114 298 52 96 19 7 .328 .471 .275
1986 New York Yankees 154 565 90 148 31 5 24 104 261 77 106 6 5 .349 .462 .262
1987 New York Yankees 156 575 83 158 22 1 27 97 263 76 96 5 6 .358 .457 .275
1988 New York Yankees 149 559 96 180 37 2 25 107 296 69 88 9 4 .398 .530 .322
1990 California Angels 112 414 63 114 18 2 19 72 193 48 68 0 1 .348 .466 .275
1990 New York Yankees 20 61 7 13 3 0 2 6 22 4 13 0 0 .269 .361 .213
1991 California Angels 150 568 75 149 27 4 28 86 268 56 109 7 2 .326 .472 .262
1992 Toronto Blue Jays 156 583 92 169 33 3 26 108 286 82 89 2 3 .377 .491 .290
1993 Minnesota Twins 143 547 72 148 27 2 21 76 242 45 106 2 3 .325 .442 .271
1994 Minnesota Twins 77 294 35 74 15 3 10 43 125 31 51 2 1 .321 .425 .252
1995 Cleveland Indians 46 115 11 22 5 0 2 4 33 14 26 1 0 .285 .287 .191
Career Totals 2973 11003 1669 3110 540 88 465 1833 5221 1216 1686 223 96 .353 .475 .283
465 career home runs, over 1800 RBI's, 3,110 base hits,.283 lifetime batting average, not to shabby for a guy drafted in three professional sports!
Adoration eternal
-
He watched from the branches above. He contained a morbid ghost much like
her own, and much like her stubborn refusal to relinquish the phantom, he
held...
1 year ago
Pretty Damn Impressive.
ReplyDelete