This guy was a mountain of a man and a childhood hero of mine. I loved Dave Winfield who looked like he was chopping down a tree with every swing but Willie was the one who muscled them over the 27 foot high fence at San Diego Stadium when I was a little boy. #44 was also worn by Hammerin' Hank, another hero of mine and the first number I ever wore on a football jersey.
CAREER STATS
SEASON ▲ TEAM ▲ G ▲ AB ▲ R ▲ H ▲ TB ▲ 2B ▲ 3B ▲ HR ▲ RBI ▲ BB ▲ IBB ▲ SO ▲ SB ▲ CS ▲ AVG ▲ OBP ▲ SLG ▲ OPS ▲ GO/AO ▲ sequence ▲ team_id ▲
1959 SF 52 192 32 68 126 9 5 13 38 22 1 35 2 0 .354 .429 .656 1.085 1 137
1960 SF 101 260 37 62 122 15 3 13 51 45 4 53 1 1 .238 .349 .469 .818 1 137
1961 SF 106 328 59 89 161 12 3 18 50 37 3 60 1 2 .271 .350 .491 .841 1 137
1962 SF 91 229 41 67 135 6 1 20 54 29 1 35 3 3 .293 .368 .590 .957 1 137
1963 SF 152 564 103 158 319 19 5 44 102 50 5 119 1 1 .280 .350 .566 .915 1 137
1964 SF 130 364 55 80 150 14 1 18 54 61 5 73 2 1 .220 .336 .412 .748 1 137
1965 SF 160 540 93 149 291 17 4 39 92 88 5 118 0 4 .276 .381 .539 .920 1 137
1966 SF 150 502 85 148 294 26 6 36 96 76 10 100 2 1 .295 .391 .586 .977 1 137
1967 SF 135 456 73 126 244 17 4 31 91 71 17 110 3 3 .276 .378 .535 .913 1 137
1968 SF 148 523 81 153 285 16 4 36 105 72 20 71 4 2 .293 .378 .545 .923 1 137
1969 SF 149 491 101 157 322 26 2 45 126 121 45 66 0 0 .320 .453 .656 1.108 1 137
1970 SF 152 495 98 143 303 39 2 39 126 137 40 75 0 0 .289 .444 .612 1.056 1 137
1971 SF 105 329 45 91 158 13 0 18 70 64 21 57 0 2 .277 .396 .480 .876 1 137
1972 SF 81 263 30 56 106 8 0 14 35 38 5 45 0 0 .213 .316 .403 .719 1 137
1973 SF 130 383 52 102 209 14 3 29 75 105 25 78 1 0 .266 .420 .546 .966 1 137
1974 SD 128 344 53 87 174 19 1 22 63 96 9 76 1 0 .253 .416 .506 .922 1 135
1975 SD 122 413 43 104 190 17 0 23 68 57 8 80 1 0 .252 .345 .460 .805 1 135
1976 OAK 11 24 0 5 5 0 0 0 0 3 1 4 0 0 .208 .296 .208 .505 1 133
1976 SD 71 202 20 41 71 9 0 7 36 21 7 39 0 0 .203 .281 .351 .633 2 135
1977 SF 141 478 54 134 239 21 0 28 86 67 16 106 3 0 .280 .367 .500 .867 1 137
1978 SF 108 351 32 80 139 19 2 12 64 36 8 57 1 0 .228 .298 .396 .694 1 137
1979 SF 117 353 34 88 142 9 0 15 57 36 2 70 0 2 .249 .318 .402 .720 1 137
1980 SF 48 113 8 23 34 8 0 1 16 13 2 23 0 0 .204 .285 .301 .586 1 137
1976 [+] 82 226 20 46 76 9 0 7 36 24 8 43 0 0 .204 .283 .336 .619
CAREER 2588 8197 1229 2211 4219 353 46 521 1555 1345 260 1550 26 22 .270 .374 .515 .889
Game Log
Splits
Batter vs. Pitcher
Hitter Chart
2,211 career hits, not bad for a power hitter, 521 home runs speaks for itself. Stretch was his nickname for his long arms. Six time NL all star. Always a fan favorite.
Adoration eternal
-
He watched from the branches above. He contained a morbid ghost much like
her own, and much like her stubborn refusal to relinquish the phantom, he
held...
1 year ago
No comments:
Post a Comment